Full Schedule

Vessel Schedule
VESSEL NAMESEXPECTED ARRIVAL EXPECTED DEPARTURE VOYAGECONFIRMEDTRADE
RANGERMonday 27th March 2023 00:06 Monday 27th March 2023 16:03 MAC1801YMAC
CMA CGM MURCIAMonday 27th March 2023 08:06 Monday 27th March 2023 19:59 MAC1798YMAC
HENNEKE RAMBOWMonday 27th March 2023 17:10 Tuesday 28th March 2023 02:00 OPD1289YOPD
ELENI TTuesday 28th March 2023 03:00 Tuesday 28th March 2023 14:00 EAF0406YEAF
ENCOUNTERTuesday 28th March 2023 07:00 Wednesday 29th March 2023 05:00 MAC1805YMAC
EDITHTuesday 28th March 2023 08:00 Tuesday 28th March 2023 19:00 SAM2137YSAM
BF CARTAGENATuesday 28th March 2023 12:47 Tuesday 28th March 2023 23:10 SAM2136NSAM
NOVAWednesday 29th March 2023 10:00 Wednesday 29th March 2023 23:00 EPT0015YEPT
BF CARTAGENAWednesday 29th March 2023 14:00 Wednesday 29th March 2023 23:59 SAM2138NSAM
ENDURANCEWednesday 29th March 2023 23:59 Thursday 30th March 2023 10:00 MAC1806NMAC
CONTAINERSHIPS AURORAThursday 30th March 2023 04:00 Friday 31st March 2023 03:00 MAC1807NMAC
EDITHThursday 30th March 2023 13:00 Thursday 30th March 2023 23:00 SAM2139NSAM
VANQUISHFriday 31st March 2023 02:00 Friday 31st March 2023 12:00 SAM2141NSAM
WEC DE HOOGHFriday 31st March 2023 06:17 Friday 31st March 2023 15:14 SPM0269NSPM
GRANDE ANGOLAFriday 31st March 2023 21:08 Saturday 1st April 2023 13:00 GRM0543NGRM
GRANDE ABIDJANFriday 31st March 2023 22:15 Saturday 1st April 2023 14:11 GRM0540NGRM
CAPE HELLASSaturday 1st April 2023 17:16 Sunday 2nd April 2023 16:15 ENA0015NENA
MSC CAROLINASunday 2nd April 2023 07:00 Sunday 2nd April 2023 22:00 WAN0009NWAN
SPICA JSunday 2nd April 2023 22:21 Monday 3rd April 2023 08:19 MAC1803NMAC
BF CARTAGENAMonday 3rd April 2023 08:00 Monday 3rd April 2023 18:30 SAM2142NSAM
PAVO JMonday 3rd April 2023 09:56 Tuesday 4th April 2023 09:56 MAC1808NMAC
NAVIOS AZUREMonday 3rd April 2023 23:59 Tuesday 4th April 2023 12:00 EAF0407NEAF
CMA CGM GALICIATuesday 4th April 2023 03:03 Tuesday 4th April 2023 15:03 OPD1290NOPD
EDITHTuesday 4th April 2023 08:00 Tuesday 4th April 2023 19:00 SAM2143NSAM
WEC VAN RIJNTuesday 4th April 2023 12:11 Tuesday 4th April 2023 21:08 SPM0270NSPM
ENCOUNTERWednesday 5th April 2023 05:00 Wednesday 5th April 2023 17:00 MAC1809NMAC
KRISTIN SCHEPERSWednesday 5th April 2023 06:00 Wednesday 5th April 2023 18:00 EPT0016NEPT
BF CARTAGENAWednesday 5th April 2023 14:00 Wednesday 5th April 2023 23:59 SAM2144NSAM
CONTAINERSHIPS ARCTICWednesday 5th April 2023 21:09 Thursday 6th April 2023 10:58 MAC1810NMAC
EDITHThursday 6th April 2023 13:00 Thursday 6th April 2023 23:00 SAM2145NSAM
ELBSUNFriday 7th April 2023 04:28 Friday 7th April 2023 18:18 MAC1804NMAC
GRANDE LUANDAFriday 7th April 2023 22:00 Saturday 8th April 2023 14:00 GRM0541NGRM
SC MARASaturday 8th April 2023 11:47 Sunday 9th April 2023 09:45 ENA0016NENA
MSC ALICANTESunday 9th April 2023 07:00 Sunday 9th April 2023 22:00 WAN0010NWAN
CHRISTINASunday 9th April 2023 08:00 Sunday 9th April 2023 20:00 OPD1291NOPD
CMA CGM MURCIASunday 9th April 2023 19:07 Monday 10th April 2023 05:05 MAC1811NMAC





London Container Ports Brochure

Making Connections

Containerisation International Finalist




London Container Terminal (Tilbury) Limited. Registered Office: Leslie Ford House, Tilbury, Essex, RM18 7EH
Registered in England and Wales. Registered Number 1249844.