Vessel Schedule
VESSEL NAMES | EXPECTED ARRIVAL | EXPECTED DEPARTURE | VOYAGE | CONFIRMED | TRADE |
---|
CONTAINERSHIPS AURORA | Thursday 26th May 2022 06:45 | Friday 27th May 2022 02:07 | MAC1603 | Y | MAC |
ENCOUNTER | Friday 27th May 2022 01:24 | Friday 27th May 2022 20:09 | MAC1593 | Y | MAC |
WEC VAN RIJN | Friday 27th May 2022 03:39 | Friday 27th May 2022 14:09 | SPM0230 | Y | SPM |
VANQUISH | Friday 27th May 2022 04:50 | Friday 27th May 2022 11:52 | SAM1878 | Y | SAM |
MARGARETE SCHULTE | Friday 27th May 2022 22:35 | Sunday 29th May 2022 01:00 | CAM0224 | Y | CAM |
GRANDE LAGOS | Friday 27th May 2022 23:35 | Saturday 28th May 2022 22:00 | GRM0488 | Y | GRM |
CONMAR AVENUE | Sunday 29th May 2022 02:00 | Sunday 29th May 2022 18:00 | MAC1605 | Y | MAC |
ORION | Sunday 29th May 2022 04:00 | Sunday 29th May 2022 14:00 | SAM1880 | Y | SAM |
SKYLIGHT | Sunday 29th May 2022 14:00 | Monday 30th May 2022 05:00 | OPD1223 | Y | OPD |
ENDURANCE | Monday 30th May 2022 06:00 | Tuesday 31st May 2022 03:00 | MAC1604 | Y | MAC |
BF CARTAGENA | Monday 30th May 2022 08:00 | Monday 30th May 2022 19:00 | SAM1881 | Y | SAM |
BUXHANSA | Tuesday 31st May 2022 04:00 | Saturday 4th June 2022 07:07 | EAE0019 | Y | EAE |
EDITH | Tuesday 31st May 2022 08:00 | Tuesday 31st May 2022 20:00 | SAM1882 | N | SAM |
CONTAINERSHIPS ARCTIC | Wednesday 1st June 2022 08:00 | Wednesday 1st June 2022 23:00 | MAC1609 | N | MAC |
BF CARTAGENA | Wednesday 1st June 2022 14:30 | Wednesday 1st June 2022 23:30 | SAM1883 | N | SAM |
WEC VAN RIJN | Wednesday 1st June 2022 23:59 | Thursday 2nd June 2022 13:00 | SPM0232 | N | SPM |
EDITH | Thursday 2nd June 2022 13:00 | Thursday 2nd June 2022 23:59 | SAM1884 | N | SAM |
ANL WANGARATTA | Thursday 2nd June 2022 14:00 | Friday 3rd June 2022 03:00 | EAF0362 | N | EAF |
VANQUISH | Friday 3rd June 2022 04:16 | Friday 3rd June 2022 14:14 | SAM1885 | N | SAM |
ENFORCER | Friday 3rd June 2022 10:00 | Saturday 4th June 2022 02:00 | MAC1598 | N | MAC |
GRANDE DAKAR | Friday 3rd June 2022 19:31 | Saturday 4th June 2022 11:23 | GRM0489 | N | GRM |
LUCIE SCHULTE | Saturday 4th June 2022 08:56 | Sunday 5th June 2022 05:41 | CAM0225 | N | CAM |
ALANA | Saturday 4th June 2022 13:25 | Saturday 4th June 2022 21:21 | MWC0414 | N | MWC |
WEC DE HOOGH | Saturday 4th June 2022 13:25 | Saturday 4th June 2022 21:45 | SPM0231 | N | SPM |
ORION | Sunday 5th June 2022 04:00 | Sunday 5th June 2022 13:00 | SAM1888 | N | SAM |
CHRISTINA | Sunday 5th June 2022 08:00 | Sunday 5th June 2022 20:00 | OPD1224 | N | OPD |
CMA CGM MURCIA | Sunday 5th June 2022 11:47 | Sunday 5th June 2022 19:43 | MAC1606 | N | MAC |
ENFORCER | Monday 6th June 2022 06:54 | Monday 6th June 2022 21:45 | MAC1608 | N | MAC |
ENDURANCE | Monday 6th June 2022 07:07 | Monday 6th June 2022 15:03 | MAC1597 | N | MAC |
BF CARTAGENA | Monday 6th June 2022 08:00 | Monday 6th June 2022 19:00 | SAM1889 | N | SAM |
EDITH | Tuesday 7th June 2022 08:00 | Tuesday 7th June 2022 20:00 | SAM1890 | N | SAM |
ELENI T | Tuesday 7th June 2022 19:43 | Wednesday 8th June 2022 07:43 | EAF0364 | N | EAF |
BF CARTAGENA | Wednesday 8th June 2022 14:30 | Wednesday 8th June 2022 23:30 | SAM1891 | N | SAM |
CONTAINERSHIPS AURORA | Wednesday 8th June 2022 15:39 | Thursday 9th June 2022 03:39 | MAC1610 | N | MAC |
REN JIAN 23 | Wednesday 8th June 2022 21:09 | Thursday 9th June 2022 09:09 | CUL0018 | N | CUL |
ELBWINTER | Thursday 9th June 2022 06:00 | Thursday 9th June 2022 18:00 | MAC1611 | N | MAC |
EDITH | Thursday 9th June 2022 13:00 | Thursday 9th June 2022 23:59 | SAM1892 | N | SAM |
VANQUISH | Friday 10th June 2022 04:00 | Friday 10th June 2022 12:00 | SAM1893 | N | SAM |

London Container Terminal (Tilbury) Limited. Registered Office: Leslie Ford House, Tilbury, Essex, RM18 7EH
Registered in England and Wales. Registered Number 1249844.