Vessel Schedule
VESSEL NAMES | EXPECTED ARRIVAL | EXPECTED DEPARTURE | VOYAGE | CONFIRMED | TRADE |
---|
RANGER | Monday 27th March 2023 00:06 | Monday 27th March 2023 16:03 | MAC1801 | Y | MAC |
CMA CGM MURCIA | Monday 27th March 2023 08:06 | Monday 27th March 2023 19:59 | MAC1798 | Y | MAC |
HENNEKE RAMBOW | Monday 27th March 2023 17:10 | Tuesday 28th March 2023 02:00 | OPD1289 | Y | OPD |
ELENI T | Tuesday 28th March 2023 03:00 | Tuesday 28th March 2023 14:00 | EAF0406 | Y | EAF |
ENCOUNTER | Tuesday 28th March 2023 07:00 | Wednesday 29th March 2023 05:00 | MAC1805 | Y | MAC |
EDITH | Tuesday 28th March 2023 08:00 | Tuesday 28th March 2023 19:00 | SAM2137 | Y | SAM |
BF CARTAGENA | Tuesday 28th March 2023 12:47 | Tuesday 28th March 2023 23:10 | SAM2136 | N | SAM |
NOVA | Wednesday 29th March 2023 10:00 | Wednesday 29th March 2023 23:00 | EPT0015 | Y | EPT |
BF CARTAGENA | Wednesday 29th March 2023 14:00 | Wednesday 29th March 2023 23:59 | SAM2138 | N | SAM |
ENDURANCE | Wednesday 29th March 2023 23:59 | Thursday 30th March 2023 10:00 | MAC1806 | N | MAC |
CONTAINERSHIPS AURORA | Thursday 30th March 2023 04:00 | Friday 31st March 2023 03:00 | MAC1807 | N | MAC |
EDITH | Thursday 30th March 2023 13:00 | Thursday 30th March 2023 23:00 | SAM2139 | N | SAM |
VANQUISH | Friday 31st March 2023 02:00 | Friday 31st March 2023 12:00 | SAM2141 | N | SAM |
WEC DE HOOGH | Friday 31st March 2023 06:17 | Friday 31st March 2023 15:14 | SPM0269 | N | SPM |
GRANDE ANGOLA | Friday 31st March 2023 21:08 | Saturday 1st April 2023 13:00 | GRM0543 | N | GRM |
GRANDE ABIDJAN | Friday 31st March 2023 22:15 | Saturday 1st April 2023 14:11 | GRM0540 | N | GRM |
CAPE HELLAS | Saturday 1st April 2023 17:16 | Sunday 2nd April 2023 16:15 | ENA0015 | N | ENA |
MSC CAROLINA | Sunday 2nd April 2023 07:00 | Sunday 2nd April 2023 22:00 | WAN0009 | N | WAN |
SPICA J | Sunday 2nd April 2023 22:21 | Monday 3rd April 2023 08:19 | MAC1803 | N | MAC |
BF CARTAGENA | Monday 3rd April 2023 08:00 | Monday 3rd April 2023 18:30 | SAM2142 | N | SAM |
PAVO J | Monday 3rd April 2023 09:56 | Tuesday 4th April 2023 09:56 | MAC1808 | N | MAC |
NAVIOS AZURE | Monday 3rd April 2023 23:59 | Tuesday 4th April 2023 12:00 | EAF0407 | N | EAF |
CMA CGM GALICIA | Tuesday 4th April 2023 03:03 | Tuesday 4th April 2023 15:03 | OPD1290 | N | OPD |
EDITH | Tuesday 4th April 2023 08:00 | Tuesday 4th April 2023 19:00 | SAM2143 | N | SAM |
WEC VAN RIJN | Tuesday 4th April 2023 12:11 | Tuesday 4th April 2023 21:08 | SPM0270 | N | SPM |
ENCOUNTER | Wednesday 5th April 2023 05:00 | Wednesday 5th April 2023 17:00 | MAC1809 | N | MAC |
KRISTIN SCHEPERS | Wednesday 5th April 2023 06:00 | Wednesday 5th April 2023 18:00 | EPT0016 | N | EPT |
BF CARTAGENA | Wednesday 5th April 2023 14:00 | Wednesday 5th April 2023 23:59 | SAM2144 | N | SAM |
CONTAINERSHIPS ARCTIC | Wednesday 5th April 2023 21:09 | Thursday 6th April 2023 10:58 | MAC1810 | N | MAC |
EDITH | Thursday 6th April 2023 13:00 | Thursday 6th April 2023 23:00 | SAM2145 | N | SAM |
ELBSUN | Friday 7th April 2023 04:28 | Friday 7th April 2023 18:18 | MAC1804 | N | MAC |
GRANDE LUANDA | Friday 7th April 2023 22:00 | Saturday 8th April 2023 14:00 | GRM0541 | N | GRM |
SC MARA | Saturday 8th April 2023 11:47 | Sunday 9th April 2023 09:45 | ENA0016 | N | ENA |
MSC ALICANTE | Sunday 9th April 2023 07:00 | Sunday 9th April 2023 22:00 | WAN0010 | N | WAN |
CHRISTINA | Sunday 9th April 2023 08:00 | Sunday 9th April 2023 20:00 | OPD1291 | N | OPD |
CMA CGM MURCIA | Sunday 9th April 2023 19:07 | Monday 10th April 2023 05:05 | MAC1811 | N | MAC |

London Container Terminal (Tilbury) Limited. Registered Office: Leslie Ford House, Tilbury, Essex, RM18 7EH
Registered in England and Wales. Registered Number 1249844.