Vessel Schedule
VESSEL NAMES | EXPECTED ARRIVAL | EXPECTED DEPARTURE | VOYAGE | CONFIRMED | TRADE |
---|
SAMSKIP INNOVATOR | Thursday 28th September 2023 12:55 | Friday 29th September 2023 03:00 | SAM2276 | Y | SAM |
CONTAINERSHIPS ARCTIC | Thursday 28th September 2023 18:25 | Friday 29th September 2023 19:44 | MAC1919 | Y | MAC |
AILA | Friday 29th September 2023 10:05 | Saturday 30th September 2023 03:06 | MAC1924 | Y | MAC |
VANQUISH | Friday 29th September 2023 20:32 | Saturday 30th September 2023 03:27 | SAM2277 | N | SAM |
CAPE HELLAS | Saturday 30th September 2023 05:32 | Saturday 30th September 2023 16:00 | ENA0039 | Y | ENA |
ORION | Sunday 1st October 2023 09:00 | Sunday 1st October 2023 16:00 | SAM2278 | Y | SAM |
HENNEKE RAMBOW | Monday 2nd October 2023 06:00 | Monday 2nd October 2023 22:00 | OPD1316 | Y | OPD |
ENSEMBLE | Monday 2nd October 2023 16:00 | Tuesday 3rd October 2023 04:00 | MAC1926 | Y | MAC |
CMA CGM LEKKI | Tuesday 3rd October 2023 03:00 | Tuesday 3rd October 2023 13:00 | EAF0433 | Y | EAF |
SAMSKIP INNOVATOR | Tuesday 3rd October 2023 08:00 | Tuesday 3rd October 2023 20:00 | SAM2279 | N | SAM |
VOHBURG | Tuesday 3rd October 2023 11:00 | Tuesday 3rd October 2023 23:00 | MAC1928 | N | MAC |
MSC CORUNA | Tuesday 3rd October 2023 14:00 | Wednesday 4th October 2023 03:00 | WAN0036 | N | WAN |
CONTAINERSHIPS AURORA | Tuesday 3rd October 2023 23:59 | Thursday 5th October 2023 12:00 | MAC1925 | N | MAC |
HEINRICH | Wednesday 4th October 2023 06:00 | Wednesday 4th October 2023 17:00 | EPT0041 | N | EPT |
VANQUISH | Wednesday 4th October 2023 18:00 | Thursday 5th October 2023 01:00 | SAM2280 | N | SAM |
NOVA | Wednesday 4th October 2023 18:00 | Thursday 5th October 2023 03:00 | EPL0023 | N | EPL |
ENDURANCE | Thursday 5th October 2023 13:00 | Thursday 5th October 2023 22:00 | MAC1927 | N | MAC |
ORION | Thursday 5th October 2023 18:00 | Friday 6th October 2023 04:00 | SAM2281 | N | SAM |
VANQUISH | Friday 6th October 2023 19:00 | Saturday 7th October 2023 02:00 | SAM2282 | N | SAM |
GRANDE GHANA | Friday 6th October 2023 19:55 | Saturday 7th October 2023 10:46 | GRM0573 | N | GRM |
GRANDE CAMEROON | Friday 6th October 2023 21:33 | Saturday 7th October 2023 13:25 | GRM0575 | N | GRM |
SC MARA | Saturday 7th October 2023 09:00 | Sunday 8th October 2023 07:00 | ENA0040 | N | ENA |
ORION | Sunday 8th October 2023 04:00 | Sunday 8th October 2023 13:00 | SAM2283 | N | SAM |
MSC MARGARITA | Sunday 8th October 2023 07:00 | Sunday 8th October 2023 22:00 | WAN0037 | N | WAN |
ENCOUNTER | Sunday 8th October 2023 08:00 | Sunday 8th October 2023 20:00 | OPD1317 | N | OPD |
JORK RULER | Monday 9th October 2023 09:00 | Monday 9th October 2023 19:00 | MAC1931 | N | MAC |
AILA | Monday 9th October 2023 12:00 | Tuesday 10th October 2023 12:00 | MAC1930 | N | MAC |
GFS GENESIS | Monday 9th October 2023 23:59 | Tuesday 10th October 2023 12:00 | EAF0434 | N | EAF |
SAMSKIP INNOVATOR | Tuesday 10th October 2023 08:00 | Tuesday 10th October 2023 20:00 | SAM2284 | N | SAM |
ENSEMBLE | Wednesday 11th October 2023 05:00 | Wednesday 11th October 2023 17:00 | MAC1932 | N | MAC |
KRISTIN SCHEPERS | Wednesday 11th October 2023 06:00 | Wednesday 11th October 2023 18:00 | EPT0042 | N | EPT |
VANQUISH | Wednesday 11th October 2023 14:00 | Wednesday 11th October 2023 23:59 | SAM2285 | N | SAM |
NOVA | Wednesday 11th October 2023 19:00 | Thursday 12th October 2023 06:00 | EPL0024 | N | EPL |
ORION | Thursday 12th October 2023 13:00 | Thursday 12th October 2023 23:00 | SAM2286 | N | SAM |
CONTAINERSHIPS POLAR | Thursday 12th October 2023 17:29 | Friday 13th October 2023 09:21 | MAC1929 | N | MAC |

London Container Terminal (Tilbury) Limited. Registered Office: Leslie Ford House, Tilbury, Essex, RM18 7EH
Registered in England and Wales. Registered Number 1249844.